PR:
Banca Comerciala "Moldova-Agroindbank" S.A. 75.00
MTF: |
"ALPHA LEASING" SA 1.00

Announcement regarding the exposure to sale of securities in the portfolio of fiduciary administrators

Back to news

2024-01-24

Between February 19 - February 23, 2024, auctions for the sale of assets held by the fiduciary administrators "BV Fiduciar Invest" JSC, "Econ-Renastere" JSC and "Compania Fiduciara a Feroviarilor" JSC will be held daily within the MSE.

The single packages of shares of the following companies are offered for sale:
No  Name of issuer Registration number ISIN Number of shares, un Nominal value, MDL Package value, MDL
1 SA "AGROTEHNICA" 1004600071731 MD14AGTH1009 26 787 2,60 69 646,20
2 SA "ALET" 1002600035845 MD14ALET1005 470 485 1,49 701 022,65
3 SA "ALET" 1002600035845 MD14ALET1005 287 510 1,49 428 389,90
4 SA "AVICOLA - TALMAZ" 162008072 MD14AVTA1007 19 827 10,81 214 329,87
5 SA "CHIMISTUL-M" 1003600039943 MD14MIST1000 275 973 1,29 356 005,17
6 SA "GALAXIA CARTII" 1005604002736 MD14LAXI1005 6 791 2,10 14 261,10
7 SA"Gezegen" 1003611006659 MD14GEZE1000 484 4,34 2 100,56
8 SA "HIDROINPEX" 1003607005170 MD14INPE1009 23 122 9,16 211 797,52
9 SA Centrul de calcul "INFOMAC" 1003600166591 MD14FOMA1008 463 14,84 6 870,92
10 SA "IZOTERMOCON" 1002600040508 MD14IZOT1009 12 191 3,47 42 302,77
11 SA "IZOTERMOCON" 1002600040508 MD14IZOT1009 3 602 3,64 13 111,28
12 SA "Intreprinderea  de reparatie si  deservirea tehnicii " 1003604014601 MD14TEHD1008 167 27,82 4 645,94
13 SA "LUCOARE" 1003602034078 MD14LUCO1008 66 710 2,12 141 425,20
14 SA "LUCOARE - VENUS" 1009604002974 MD14VENU1005 6 242 1,36 8 489,12
15 SA "PROFILCONS" 1003607012631 MD14PCSO1008 20 405 18,88 385 246,40
16 S.A. "Tehoptimed" 1003600087162 MD14TEHO1005 21 486 16,20 348 073,20

NOTE: The auction is announced in accordance with NCFM Decision no.1/5 of January 9, 2024

Back to news