PR:
SA "BANCA DE FINANTE SI COMERT" 350.00
MTF: |
"ALPHA LEASING" SA 1.00

Provisional registration within the ATS for the period April 19 - June 4, 2024

Back to news

2024-04-16
 
Based on the request in the address of the MSE regarding the provisional registration on the ATS, was tacken the decision to carry out the registration for the period April 19 - June 4, 2024 of the following securities:
 
No Name of Issuer  ISIN Registration number Issue volume, units Nominal value, MDL
1 JSC „Alet” MD14ALET1005 1002600035845 1 523 790 1
2 JSC „Avicola-Talmaz” MD14AVTA1007 162008072 (not re-registered) 634 375 10
3 JSC „Chimistul-M” MD14MIST1000 1003600039943 358 963 10
4 JSC „Curcubeul Primăverii” MD14CURC1006 1007603002803 17 583 7
5 JSC „Făuraș” MD14URAS1000 1003603007431 45 001 10
6 JSC „Galaxia - Cărții” MD14LAXI1005 1005604002736 66 454 5
7 JSC „Gezegen” MD14GEZE1000 1003611006659 5 063 9
8 JSC „Hidroinpex” MD14INPE1009 1003607005170 631 752 20
9 JSC „Infomac” MD14FOMA1008 1003600166591 10 117 15
10 JSC. „Izotermocon” MD14IZOT1009 1002600040508 49 827 10
11 JSC. „ÎRDT-Dondușeni” MD14TEHD1008 1003604014601 4 430 17
12 JSC „Luceafărul - Drochia”  MD14LUCE1000 1003607011737 83 052 4
13 JSC „Lucoare” MD14LUCO1008 1003602034078 67 954 5
14 JSC „Lucoarea - Venus” MD14VENU1005 1009604002974 57 967 5
15 JSC „Micul prinț” MD14MIPR1005 1003605011560 41 142 8
16 JSC „Profilcons” MD14PCSO1008 1003607012631 83 822 5
17 JSC „Tehoptimed” MD14TEHO1005  1003600087162 62 877 12
 

During the provisional registration, sell orders can only be placed by the investment companies that performed the registration.
The placement of sell orders by other investment companies will be qualified as a violation.

Back to news